Periodically, wczasopedia.pl analyzes the budgets of the most important Polish Tour Operators and pubblishes the key data and the prognosis of these companies. Those interested in the information concerning the economic and financial soundness of the leading Polish Tour Operators have to click the following link
We are mostly interested in the turnover of these companies as proxy for the number of packages sold and, hence, of their market share. Therefore, from the data published, we have extracted only the following table.
Tour Operators |
|||
Revenues from tourism services | |||
(million zł) | |||
2013 |
2014 |
||
1 | Itaca | 1350.76 | 1609.34 |
2 | Rainbow Tours | 583.63 | 764.90 |
3 | TUI Poland | 568,14 | 627.22 |
4 | Wezyr Holidays | 291.48 | 408.85 |
5 | Greek Holiday | 226,10 | 306.45 |
6 | Neckermann | 267.81 | 297.61 |
7 | Sun & Fun | 203.24 | 224.28 |
8 | Exim Tours**** | 147.65 | 167.06 |
9 | Almatur Group | 61,11 | 62,97 |
10 | LogosTour | 55,78 | 53,32 |
11 | Net Holiday | 27,13 | 48,39 |
12 | Here Holiday | 41,72 | 47,05 |
13 | Funclub **** | 32,27 | 35,75 |
14 | Interhome | 29,19 | 27,34 |
15 | Prima Holiday | 10.25 | 23,53 |
16 | 7islands | 23,33 | 22,67 |
17 | Atlas Tours – Grupa | 19,58 | 21,15 |
18 | Convenience Travel | 19,34 | 20,42 |
19 | Best Reisen Group | 14,60 | 19,58 |
20 | Almatur Katowice | 13,97 | 15,86 |
21 | Trade & Travel | 19,53 | 15,81 |
22 | CT Poland | 16,78 | 15,39 |
23 | Almatur Poland | 15,18 | 15,19 |
24 | Logos Travel | 16,62 | 15,11 |
25 | Olympus | 18,45 | 14,77 |
26 | Patron Travel | 16,48 | 13,44 |
27 | BUT | 11,44 | 11,78 |
28 | Sigma Travel | 11,42 | 10,35 |
29 | Life Sport | 5,91 | 8.30 |
30 | Active Travel | 7.37 | 7.47 |
31 | Leisure | 6.19 | 7.08 |
32 | Hurricane Travel | 2,83 | 2,86 |
33 | Oasis Tours | no data | no data |
34 | Opal Travel | 5,89 | no data |
35 | Sunshine Holiday | no data | no data |
Author: Gilberto Zangari
Feel free to report the previous post but please quotes: OUTgoing POLAND, The Polish Tourist Workshop